Gel/Ointment (Ophthalmology)
| No. | Generic Name | Pack Size |
|---|---|---|
| 1 | Ciprofloxacin Ophthalmic Ointment USP 0.3 %w/w | 3/5/10 gm |
| 2 | Gatifloxacin Eye Ointment | 3/5/10 gm |
| 3 | Ofloxacin Ophthalmic Ointment 0.3 %w/w | 3/5/10 gm |
| 4 | Atropine Sulphate Eye Ointment IP 1 %w/w | 3/5/10 gm |
| 5 | Chloramphenicol Eye Ointment IP 1%w/w | 3/5/10 gm |
| 6 | Moxifloxacin Eye Ointment 0.5% w/w | 3/5/10 gm |
| 7 | Tobramycin Ophthalmic Ointment USP | 3/5/10 gm |
| 8 | Sodium Chloride Ophthalmic Ointment USP | 3/5/10 gm |
| 9 | Tacrolimus Ointment 0.1% w/w | 3/5/10 gm |
| 10 | Aciclovir Eye Ointment IP 3% w/w | 3/5/10 gm |
| 11 | Chloramphenicol With Hydrocortisone Acetate Eye Ointment | 3/5/10 gm |
| 12 | Chloramphenicol, Polymixin B Sulphate and Dexamethasone Sodium Phosphate Eye Ointment | 3/5/10 gm |
| 13 | Tobramycin and Dexamethasone Ophthalmic Ointment USP | 3/5/10 gm |
| 14 | Fluorometholone Eye Ointment | 3/5/10 gm |
| 15 | Hydroxypropyl Methyl Cellulose Ophthalmic Gel | 3/5/10 gm |
| 16 | Neomycin and Polymyxin B Sulphates, Bacitracin Zinc and Hydrocortisone Ophthalmic Ointment USP | 3/5/10 gm |
| 17 | Ganciclovir Ophthalmic Gel 0.15 % w/w | 3/5/10 gm |
