Pre-Filled Syringes (PFS)
CARDIAC CRITICAL CARE |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 1 | Enoxaparin Sodium Injection IP/BP 20 Mg. | 10 mg/0.1ml | 0.2 ml | 1 PFS |
| 2 | Enoxaparin Sodium Injection IP/BP 40 Mg. | 10 mg/0.1ml | 0.4 ml | 1 PFS |
| 3 | Enoxaparin Sodium Injection IP/BP 60 Mg. | 10 mg/0.1ml | 0.6 ml | 1 PFS |
| 4 | Enoxaparin Sodium Injection IP/BP 80 Mg. | 10 mg/0.1ml | 0.8 ml | 1 PFS |
| 5 | Enoxaparin Sodium Injection IP/BP 100 Mg. | 10 mg/0.1ml | 1 ml | 1 PFS |
| 6 | Enoxaparin Sodium Injection IP/BP 300 Mg. | 10 mg/0.1ml | 3 ml | 3ml Cartridge |
OPHTHALMIC CARE |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 7 | Sodium Hyaluronate Ophthalmic Solution | 1% w/v | 1 ml | 1 PFS |
| 8 | Sodium Hyaluronate Ophthalmic Solution | 1.2% w/v | 1 ml | 1 PFS |
| 9 | Sodium Hyaluronate Ophthalmic Solution | 1.4% w/v | 1 ml | 1 PFS |
| 10 | Sodium Hyaluronate Ophthalmic Solution | 1.6% w/v | 1 ml | 1 PFS |
| 11 | Sodium Hyaluronate Ophthalmic Solution | 1.8% w/v | 1 ml | 1 PFS |
| 12 | Sodium Hyaluronate Ophthalmic Solution | 2.4% w/v | 1 ml | 1 PFS |
| 13 | Sodium Hyaluronate Ophthalmic Solution | 3% w/v | 1 ml | 1 PFS |
| 14 | Sodium Hyaluronate (3%) + Sodium Chondroitin Sulphate (4%) Ophthalmic Solution | 3 + 4 % w/v | 1 ml | 1 PFS |
| 15 | Sodium Hyaluronate (1.7%) + Sodium Chondroitin Sulphate (4%) Ophthalmic Solution | 1.7 + 4 % w/v | 1 ml | 1 PFS |
| 16 | Hydroxypropyl methyl cellulose USP | 2% w/v | 2 ml, 3 ml | 1 PFS |
| 17 | Hydroxypropyl methyl cellulose USP | 2.4% w/v | 2 ml, 3 ml | 1 PFS |
| 18 | Riboflavin Ophthalmic Solution 0.1 % | 0.1 % w/v | 1 ml | 1 PFS |
| 19 | Riboflavin Ophthalmic Solution 0.1 % + HPMC 1.2 % | 0.1 + 1.2 % w/v | 1 ml | 1 PFS |
| 20 | Moxifloxacin Ophthalmic Solution USP 0.5 % | 0.5% w/v | 0.5 ml | 1 PFS |
ORTHOPAEDIC DEPARTMENT |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 21 | Sodium Hyaluronate Orthopaedic Injection 0.8% w/v | 0.8% w/v | 6 ml | 1 PFS |
| 22 | Sodium Hyaluronate Orthopaedic Injection 1 % w/v | 1% w/v | 2 ml, 3 ml, 6 ml | 1 PFS |
| 23 | Sodium Hyaluronate Orthopaedic Injection 1.5% w/v | 1.5% w/v | 2 ml, 4 ml | 1 PFS |
| 24 | Sodium Hyaluronate Orthopaedic Injection 2 % w/v | 2% w/v | 2 ml, 3 ml | 1 PFS |
| 25 | Crosslinked Sodium Hyaluronate Orthopaedic Injection 1 % w/v | 3% w/v | 2 ml, 3 ml | 1 PFS |
| 26 | Sodium Hyaluronate (2 %) + Mannitol (0.5 %) Orthopaedic Injection | 2+0.5% w/v | 2 ml, 3 ml, 6 ml | 1 PFS |
DERMAL FILLERS |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 27 | Sodium Hyaluronate Solution 2 % w/v | 2% w/v | 1 ml | 1 PFS |
| 28 | Crosslinked Sodium Hyaluronate Solution 2 % w/v | 2% w/v | 1 ml | 1 PFS |
| 29 | Sodium Hyaluronate Solution 3 % w/v | 3% w/v | 1 ml | 1 PFS |
| 30 | Crosslinked Sodium Hyaluronate Solution 3 % w/v | 3% w/v | 1 ml | 1 PFS |
| 31 | Crosslinked Sodium Hyaluronate 2.4 % w/v + Lidocaine 0.3% w/v | 2.4+0.3% w/v | 1 ml | 1 PFS |
GYNAECOLOGY |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 32 | CetrorelixAcetate Injection 0.25 mg/0.5 ml | 0.25 mg | 0.5 ml | 1 PFS |
| 33 | GanirelixAcetate Injection 0.25 mg/0.5 ml | 0.25 mg | 0.5 ml | 1 PFS |
VITAMINS |
||||
| No. | Product | Strength | Fill Volume | Pack |
| 34 | Vitamin B1 (100 mg) + Vitamin B6 (100 mg) + Vitamin B12 (25000 mcg) | 100 mg + 100 mg + 25000 mcg |
2 ml | 1 PFS |
| 35 | Phytomenadione Injection BP 10 mg/ml | 10 mg | 1 ml | 1 PFS |
| 36 | Phytomenadione Injection BP 1 mg/0.5 ml | 1 mg | 0.5 ml | 1 PFS |
